| Hills Scaled | Heights/ Grid References for anoraks | Date | Personnel (as far as I can remember) |
| Beinn Achaladair | 1038m (OS50 342432) | 7/11/99 | DC, MC, RC, KR |
| Meall nan Tarmachan | 1044m (OS51 585390) | 1/11/98 | DC, MC, RC, BP, KR, |
| A good day up Ben Lawers and Beinn Ghlas, and our aborted attempt Ben Lawers and Beinn Ghlas (from January 2004. | 1214m (OS51 635414) and 1103m (OS51 625404) | Oct 98
18/1/04 18/4/09 |
DC, MC, RC, KR, ??
DC, MC, ST, and some others DC, ST |
| Beinn Dorain (no pictures of us) | 1076m (OS50 325378) | ??? ?? | DC, MC, CM, KR, ?? |
| Beinn an Dothaidh | 1004m (OS50 331408) | 1/10/00 | DC, MC, ST |
| Meall Corranaich and Meall a Choire Leith | 1069m and 926m. Less from where we started | 2/9/01
17/8/08 |
DC, MC
DC, Shauna |
| Ben Challum | 1025m. No view when we were there | 7/10/01 | DC, BP |
| Beinn a Chreachain | Very high, by the feel of my legs. And wet! | 21/4/02 | DC, MC |
| Beinn Mhanach | Good cycle in, and better on the way home as getting wet no longer mattered | 16/12/03 | DC, MC |
| Stuchd an Lochain and Meall Buidhe, now with added Shauna | 960m and 931m - an easy day out | 5/9/04 | DC. (MC and ST did one of them earlier in the year), then DC and SC on 27/9/09 |
| MeallGhaordaidh | It was big, believe me | 3/10/04 | DC, MC and ST |
| Meall Greigh, Meall Garbh and An Stuc | Many miles and lots of metres. Three in a row | 7/11/04 | DC, MC and ST |
| Sgiath Chuil and Meall Glas | Great walk, and another two down | 5/12/04 | DC, MC |
| Craig Mhor and Beinn Heasgarnich | Awesome views, brilliant day | 6/3/05 | DC, ST |
| Schiehallion | Wet and windy the first time. Warm and sunny with the family |
9/10/05 25/8/13 |
DC, MC and ST DC, my sisters, Shauna, MqQueen family and Sandra's three |
| Carn Gorm and Meall Garbh | White out on the tops, and no GPS so I got lost | 17/4/08 | DC trying to finish the page |
| Meall na Aighean, Carn Mairg, Meall Garbh and Carn Gorm | All four - last two already done above in the snow | 8/6/08 | DC, ST |