Glen Coe, Glen Etive and Bridge of Orchy - Complete
Ran out of free software to do final links in the map above for the Buachaille Etive Mor or Beinn Sgulaird (if I ever scale that one), so use links below.
| Hills Scaled | Heights/ Grid References for anoraks | Date | Personnel (as far as I can remember) |
| Aonach Eagach Ridge (Meall Dearg & Sgorr nam Fiannaidh) | 953m (OS41 161583) and 967m (OS41 140583) | 18/7/99 | DC, DMcI |
| Bidean nam Bian / Stob Coire Sgreamhach | 1150m (OS41 143542) and 1072m (OS41 154536) | 15/8/99 | DC, MC, RC |
| Buachaille Etive Beag (Stob Dubh and Stob Coire Raineach) | 958m (OS41 179535) and 925m (OS41 191548) | 10/10/99 | DC, MC, RC, DMcI, KR |
| Buachille Etive Mor (Stob Dearg) | 1021m (OS41 222542) | 13/6/99 | DC, MC, RC, KR |
| Creise and Meall a' Bhuindh | 1100m (OS41 238506) and 1108m (OS41 250503) | 14/5/00 | DC, MC, RC, CM, KR, ST |
| Stob Ghabhar and Stob a'Choire Odhair | 1090m (OS50 230455) and 945m (OS50 257459) | 12/9/99 | DC, MC, CM |
| Ben Starav | Ben Starav 1078m (OS50 125427) | 6/8/00 | DC, MC, RC, KR, ST |
| Ben Cruachan & Stob Diamh | 1126m (OS50 069304) and 998m (OS50 094308) | 2/7/00 | DC, ST |
| Beinn a Bheithir - Sgorr Dhonuill and Sgorr Dhearg | Go look it up if you really want to know. | 27/5/01 | DC, MC, ST |
| Glas Bheinn Mhor and Beinn nan Aighenan | Smashing day, bloody long way though. So sunburn and sore legs. | 17/6/01 | DC, MC, ST |
| Meall nan Eun and Stob Coir'an Albannaich | High. Wet then dry, and another long walk. And with FCT just up Meall nan Eun |
28/7/01 4/10/12 |
DC, MC (his 50th Munro!) DC, and a team from FCT |
| Beinn a' Chocuill and Beinn Eunaich | No idea. North of Ben Cruachan. | 2/6/02 | DC (ST got confused) |
| Sgor na h-Ulaidh | 994m (OS41 112518) | 6/7/03 | DC, MC (his 102nd), ST, Chris and Colin |
| Beinn Fhionnlaidh | Seemed a long way up anyway | 27/12/03 | DC, MC, KR, ST |
| Buachille Etive Mor (both munros) | Hot day, long way. | 7/8/05 | DC |
| Beinn Sgulaird | Fantastic views of most of the above | 26/2/06 | DC, MC |
Site last updated : 5 September 2000.